Here’s a good news for cricket lovers… now you can watch IPL match for free on your mobile (IPL 2023 free)
he Indian Premier League (IPL) is the cricket match which is most popular as well as every sports lovers favourite. IPL is the premier 2020 cricket league in India. The match comprises of 10 teams which represent 10 different cities of India.
The Board of Control for Cricket in India had invented and started the IPL game.The 2023 Indian Premier League, popularly known as IPL 16 or, for sponsorship reasons, Tata IPL 2023, is the 16th season of the Indian Premier League (IPL), which is a professional Twenty20 cricket league set up by the Board of Control for Cricket in India (BCCI) in the year2007. (IPL 2023 free)
IPL 2023 has been scheduled to be played between March 31 to May 28, 2023 across 12 different venues in India.
IPL 2023 Teams:
Chennai Super Kings
Delhi Capitals
Gujarat Titans
Kolkata Knight Riders
Lucknow Super Giants
Mumbai Indians
Punjab Kings
Rajasthan Royals
Royal Challengers Bangalore
Sunrisers Hyderabad
Match Schedule:
The 2023 Indian Premier League which is also known as Tata IPL 2023 for sponsorship reasons and sometimes referred to as IPL 2023 or IPL 16 is the upcoming 16th season of the Indian Premier League (IPL), a franchise Twenty20 cricket league in India. Board of Control for Cricket in India (BCCI) owns and operates it.
The season schedule will return to its original home and away format after a duration of four years. The previous three seasons were held at neutral venues due to the covid-19 scenario. The league will organise “fan parks” in 45 cities, returning to an arrangement last used in the year 2019, and an opening ceremony will return.
About the Sponsor Tata:
The Tata Group is a renowned Indian multinational conglomerate which has its headquarters situated in Mumbai. Set up in 1868, it is India’s largest conglomerate, with products and services in over 150 countries, and operations in 100 countries across 6 continents. Jamsetji Tata who is acknowledged as the founder of the Tata Group, is sometimes referred to as the “father of Indian industry”.
Each Tata company does its operatation in an independent manner under the guidance and supervision of its own board of directors and shareholders. Philanthropic trusts controls over 66% of the Tata holding company Tata Sons, while the Tata family is a very small shareholder.
The Tata group’s annual revenue for the fiscal year 2021–22 was US$128 billion. 29 publicly-listed Tata Group companies are there with a combined market capitalisation of $311 billion as of March 2022. This great company has operations across Asia, Africa, America, and Middle East. Significant Tata Group affiliates include Tata Consultancy Services, Tata Consumer Products, Tata Motors, Tata Power, Tata Steel, Voltas, Titan Company, Tanishq, Tata Chemicals, Tata Communications, Trent, Tata Elxsi, Indian Hotels Company, Air India, TajAir, Tata Cliq, Tata Advanced Systems, Tata Capital, Croma, BigBasket and Tata Starbucks.
Here is the complete IPL 2023 schedule.
Date | Match | Timing (IST) | Venue |
31st March | Gujarat Titans vs Chennai Super Kings | 7:30 PM | Ahmedabad |
1st April | Punjab Kings vs Kolkata Knight Riders | 3:30 PM | Mohali |
Lucknow Super Giants vs Delhi Capitals | 7:30 PM | Lucknow | |
2nd April | Sunrisers Hyderabad vs Rajasthan Royals | 3:30 PM | Hyderabad |
Royal Challengers Bangalore vs Mumbai Indians | 7:30 PM | Bengaluru | |
3rd April | Chennai Super Kings vs Lucknow Super Giants | 7:30 PM | Chennai |
4th April | Delhi Capitals vs Gujarat Titans | 7:30 PM | Delhi |
5th April | Rajasthan Royals vs Punjab Kings | 7:30 PM | Guwahati |
6th April | Kolkata Knight Riders vs Royal Challengers Bangalore | 7:30 PM | Kolkata |
7th April | Lucknow Super Giants vs Sunrisers Hyderabad | 7:30 PM | Lucknow |
8th April | Rajasthan Royals vs Delhi Capitals | 3:30 PM | Guwahati |
Mumbai Indians vs Chennai Super Kings | 7:30 PM | Mumbai | |
9th April | Gujarat Titans vs Kolkata Knight Riders | 3:30 PM | Ahmedabad |
Sunrisers Hyderabad vs Punjab Kings | 7:30 PM | Hyderabad | |
10th April | Royal Challengers Bangalore vs Lucknow Super Giants | 7:30 PM | Bengaluru |
11th April | Delhi Capitals vs Mumbai Indians | 7:30 PM | Delhi |
12th April | Chennai Super Kings vs Rajasthan Royals | 7:30 PM | Chennai |
13th April | Punjab Kings vs Gujarat Titans | 7:30 PM | Mohali |
14th April | Kolkata Knight Riders vs Sunrisers Hyderabad | 7:30 PM | Kolkata |
15th April | Royal Challengers Bangalore vs Delhi Capitals | 3:30 PM | Bengaluru |
Lucknow Super Giants vs Punjab Kings | 7:30 PM | Lucknow | |
16th April | Mumbai Indians vs Kolkata Knight Riders | 3:30 PM | Mumbai |
Gujarat Titans vs Rajasthan Royals | 7:30 PM | Gujarat | |
17th April | Royal Challengers Bangalore vs Chennai Super Kings | 7:30 PM | Bengaluru |
18th April | Sunrisers Hyderabad vs Mumbai Indians | 7:30 PM | Hyderabad |
19th April | Rajasthan Royals vs Lucknow Super Giants | 7:30 PM | Jaipur |
20th April | Punjab Kings vs Royal Challengers Bangalore | 3:30 PM | Mohali |
Delhi Capitals vs Kolkata Knight Riders | 7:30 PM | Delhi | |
21st April | Chennai Super Kings vs Sunrisers Hyderabad | 7:30 PM | Chennai |
22nd April | Lucknow Super Giants vs Gujarat Titans | 3:30 PM | Lucknow |
Mumbai Indian vs Punjab Kings | 7:30 PM | Mumbai | |
23rd April | Royal Challengers Bangalore vs Rajasthan Royals | 3:30 PM | Bengaluru |
Kolkata Knight Riders vs Chennai Super Kings | 7:30 PM | Kolkata | |
24th April | Sunrisers Hyderabad vs Delhi Capitals | 7:30 PM | Hyderabad |
25th April | Gujarat Titans vs Mumbai Indians | 7:30 PM | Ahmedabad |
26th April | Royal Challengers Bangalore vs Kolkata Knight Riders | 7:30 PM | Bengaluru |
27th April | Rajasthan Royals vs Chennai Super Kings | 7:30 PM | Jaipur |
28th April | Punjab Kings vs Lucknow Super Giants | 7:30 PM | Mohali |
29th April | Kolkata Knight Riders vs Gujarat Titans | 3:30 PM | Kolkata |
Delhi Capitals vs Sunrisers Hyderabad | 7:40 PM | Delhi | |
30th April | Chennai Super Kings vs Punjab Kings | 3:30 PM | Chennai |
Mumbai Indians vs Rajasthan Royals | 7:30 PM | Mumbai | |
1st May | Lucknow Super Giants vs Royal Challengers Bangalore | 7:30 PM | Lucknow |
2nd May | Gujarat Titans vs Delhi Capitals | 7:30 PM | Ahmedabad |
3rd May | Punjab Kings vs Mumbai Indians | 7:30 PM | Mohali |
4th May | Lucknow Super Giants vs Chennai Super Kings | 3:30 PM | Lucknow |
Sunrisers Hyderabad vs Kolkata Knight Riders | 7:30 PM | Hyderabad | |
5th May | Rajasthan Royals vs Gujarat Titans | 7:30 PM | Jaipur |
6th May | Chennai Super Kings vs Mumbai Indians | 3:30 PM | Chennai |
Delhi Capitals vs Royals Challengers Bangalore | 7:30 PM | Delhi | |
7th May | Gujarat Titans vs Lucknow Super Giants | 3:30 PM | Ahmedabad |
Rajasthan Royals vs Sunrisers Hyderabad | 7:30 PM | Jaipur | |
8th May | Kolkata Knight Riders vs Punjab Kings | 7:30 PM | Kolkata |
9th May | Mumbai Indians vs Royal Challengers Bangalore | 7:30 PM | Mumbai |
10th May | Chennai Super Kings vs Delhi Capitals | 7:30 PM | Chennai |
11th May | Kolkata Knight Riders vs Rajasthan Royals | 7:30 PM | Kolkata |
12th May | Mumbai Indians vs Gujarat Titans | 7:30 PM | Mumbai |
13th May | Sunrisers Hyderabad vs Lucknow Super Giants | 3:30 PM | Hyderabad |
Delhi Capitals Punjab Kings | 7:30 PM | Delhi | |
14th May | Rajasthan Royals vs Royal Challengers Bangalore | 3:30 PM | Jaipur |
Chennai Super Kings vs Kolkata Knight Riders | 7:30 PM | Chennai | |
15th May | Gujarat Titans vs Sunrisers Hyderabad | 7:30 PM | Ahmedabad |
16th May | Lucknow Super Giants Mumbai Indians | 7:30 PM | Lucknow |
17th May | Punjab Kings vs Delhi Capitals | 7:30 PM | Dharamshala |
18th May | Sunrisers Hyderabad vs Royal Challengers Bangalore | 7:30 PM | Hyderabad |
19th May | Punjab Kings vs Delhi Capitals | 7:30 PM | Dharamshala |
20th May | Delhi Capitals vs Chennai Super Kings | 3:30 PM | Delhi |
Kolkata Knight Riders vs Lucknow Super Giants | 7:30 PM | Kolkata | |
21st May | Mumbai Indians vs Sunrisers Hyderabad | 3:30 PM | Mumbai |
Royal Challengers Bangalore vs Gujarat Titans | 7:30 PM | Bengaluru |
WATCH NOW (ANDROID) : CLICK HERE
WATCH NOW (iPhone) : CLICK HERE
Comments (0)